Suitable for the payment of daily purchases, helpful while travelling and providing assurance that you always have extra cash, when needed. You will repay the spent amount on the chosen day of the next month.
Credit limit
Card usage limit
Repayment
Other conditions
Read more about the credit card conditions
Annual percentage rate as a typical example
The annual percentage rate of charge of a charge card is 2.46% under the following sample conditions:
The total amount of repayments payable by the client is EUR 1000.00 and total amount is EUR 1022.80.
The annual percentage rate of charge of a charge card as a Picture Card is 3.02% under the following sample conditions:
The total amount of repayments payable by the client is EUR 1000.00 and total amount is EUR 1027.80.
Requirements to applicants
Application
To order a charge card and a contactless card, fill in the application in Internet Bank or at your nearest SEB branch.
We shall send the answer to your application in a few days. In case of a positive answer, we shall inform you of the day, when you can pick up your card.
Private individual | |
---|---|
1. Credit card with fixed payment | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | free of charge |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | free of charge |
replacement card | EUR 5 |
monthly fee | free of charge |
2. Picture card with fixed payment | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
replacement card | EUR 5 |
monthly fee | free of charge |
3. Mastercard credit card, Visa Classic credit card, Mastercard Standard credit card (1) | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | free of charge |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | free of charge |
replacement card | EUR 5 |
monthly fee | EUR 1.60 |
4. Picture card credit card | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
replacement card | EUR 5 |
monthly fee | EUR 1,60 |
5. MC Gold credit card | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
replacement card | EUR 5 |
monthly fee | EUR 3,50 |
6. Mastercard Platinum credit card (with Priority Pass service and travel insurance Platinum) | |
activating the card at a bank office or through the customer support (2) | EUR 25 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 20 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 25 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 20 |
monthly fee | EUR 10 |
hooldustasu kuus | EUR 10 |
7. Mastercard World Elite credit card (with Priority Pass service and travel insurance World Elite) | |
issue (with the cover of Emergency service, incl. prolongation) | EUR 35 |
replacement card | EUR 15 |
additional card | EUR 35 |
monthly fee | EUR 35 |
Legal entity | |
1. Mastercard Business credit card | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 2 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 2 |
replacement card | EUR 5 |
monthly fee | EUR 3 |
2. Mastercard credit card-Picture card | |
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
replacement card | EUR 5 |
monthly fee | EUR 3 |
3. Mastercard Gold credit card |
|
activating the card at a bank office or through the customer support (2) | EUR 5 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 5 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 3,50 |
replacement card | EUR 5 |
monthly fee | EUR 7 |
4. Mastercard Platinum credit card (with Priority Pass service and travel insurance Platinum) | |
activating the card at a bank office or through the customer support (2) | EUR 25 |
activating the card in the Internet Bank, the mobile app, or at an ATM | EUR 20 |
activating the prolonged card and additional card at a bank office or through the customer support (2) | EUR 25 |
activating the prolonged card and additional card in the Internet Bank, the mobile app, or at an ATM | EUR 20 |
replacement card | EUR 10 |
monthly fee | EUR 12 |
(1) Starting from 02.10.2018 it is not possible to order Mastercard Standard credit card. Starting from 01.20.2020 it is not possible to order Visa Classic credit card.
(2) A card ordered to a bank office always activated by an employee of the bank office when the card is issued.
General transaction and service fees | |
---|---|
1. Approval of loan limit | free of charge |
2. Annual interest of used loan | 18% |
3. Credit card with fixed payment (MC Standard, Picture card) | |
interest on used credit | 18% per year |
4. Approval/extension of credit limit | free of charge |
5. Security deposit interest rate | one-month term deposit |
6. Agreement amendment | |
loan limit change | free of charge |
credit limit change | EUR 10 |
permanent change of monthly limit | |
at a bank office | EUR 3.20 |
internet-bank | free of charge |
7. Temporary card´s limit increase | 1,5% of additional limit, min. EUR 8 |
8. Regular statement | |
by e-mail to a legal entity(1) |
free of charge |
by post in Estonia |
EUR 0.4 per page, min EUR 4 |
by post outside Estonia |
EUR 0.4 per page, min EUR 10 |
9. Single statement at a bank office | |
for up to last 10 years | EUR 4 |
10. Balance inquiry (balance; last transactions) | |
from SEB Estonia ATM's | free of charge |
from other bank's ATM | EUR 0.40 / per inquiry |
11. Payment at a service enterprise (fee for transaction in foreign currency will be added) | free of charge |
12. Cash deposit in SEB Estonia ATM’s (2) | |
up to EUR 4000 in a calendar month per client (holder of account(s)) with credit and/or debit card | free of charge |
if the amount exceeds EUR 4000 in a calendar month per client (holder of account(s)) with credit and/or debit card | 0.3% of the deposited amount |
13. Cash withdrawal from cash machine or bank office (incl. abroad) Fee for transaction in foreign currency will be added | EUR 2 + 2.5% of the withdrawn amount |
14. Transfer of credit limit to current account | EUR 2 + 2% of the transaction amount |
15. Fee for transaction in foreign currency (3) | |
transaction original currency is other (excl. EUR) | 1,5% of the transaction amount |
16. Blocking of card by bank | free of charge |
17. Debt claim letter | EUR 5 |
18. Contractual penalty for use of blocked card, breach of limit or amounts not paid in time | EUR 65 |
19. Duplicate of POS receipt | |
domestic transaction | EUR 4 |
cross-border transaction | EUR 8 |
20. Unjustified demand for refund | |
domestic transaction | EUR 12 |
cross-border transaction | EUR 16 |
21. Preparation of express bank cards | EUR 40 |
22. Sending a card by | |
mail in Estonia | free of charge |
registered mail in Estonia | EUR 2.50 |
mail outside Estonia | EUR 6 |
23. Using Priority Pass service | EUR 27 per using |
24. Taking a bank card from an ATM and returning it (4) | EUR 30 |
(1) Starting from 11.10.2018, it is not possible to order regular account statements by e-mail.
(2) Maximum cash deposit limit per private person (holder of account(s)) in a month EUR 10,000, per business customer (holder of account(s)) EUR 15,000 a month.
(3) All claims for Card Operations executed in a foreign currency are received by the Bank from international card organisations (Visa, Mastercard), converted into euros according to their determined exchange rates.
(4) Confiscated cards are returned during the opening hours of the bank office of the bank. Only cards of other banks are returned.
Taking a credit card is an important decision, involving risks. We would like to help you in preparing an informed decision.
When applying for a credit card, you should do a proper homework:
You may ask information about the terms and conditions of our credit card and get explanations both, before concluding the agreement as well as during its term. In case of questions, contact us on the general information lines of SEB Pank.
Tähelepanu! Teie veebilehtiseja ei vasta SEB kodulehe külastamiseks vajalikele nõuetele. Palun vahetage veebilehitsejat või seadet, millega te veebilehte sirvite.
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.
Внимание! Ваш браузер не отвечает требованиям, необходимым для посещения сайта SEB. Просим поменять браузер или устройство, при помощи которого вы производите поиск в браузере.