- When calculating interest, an interest calculation base of A/360 is used and the interest is paid for the actual number of days.
- Interest rates are variable and will be quoted daily.
- The state guarantees that 100% of the deposit is compensated, but no more than 100 000 euros per depositor in any one bank.
Term Deposit for private customer
Private persons can open term deposits in EUR, USD, SEK and GBP.
In the case of a fixed-term deposit of more than 100,000 euros (or the equivalent in another currency), ask SEB customer support at 665 5100 for more information.
Interest rates are informative. The interest rates applicable at the time of signing the deposit agreement may differ from the product here.
Current interest rates for term deposits for private and business customers
Term deposit EUR | ||||
---|---|---|---|---|
Period of time | 500 - 100 000 | 100 001 - -1 | 0 - -1 | 0 - 0 |
7 days | 0,00% | |||
14 days | 0,00% | |||
21 days | 0,00% | |||
1 month | 2,00% | 2,00% | 2,00% | 2,00% |
2 months | 2,00% | 2,00% | 2,00% | 2,00% |
3 months | 3,60% | 3,60% | 3,60% | 3,60% |
4 months | 3,60% | 3,60% | 3,60% | 3,60% |
5 months | 3,60% | 3,60% | 3,60% | 3,60% |
6 months | 3,80% | 3,80% | 3,80% | 3,80% |
7 months | 3,80% | 3,80% | 3,80% | 3,80% |
8 months | 3,80% | 3,80% | 3,80% | 3,80% |
9 months | 3,80% | 3,80% | 3,80% | 3,80% |
10 months | 3,80% | 3,80% | 3,80% | 3,80% |
11 months | 3,80% | 3,80% | 3,80% | 3,80% |
1 year | 4,50% | 4,50% | 4,50% | 4,50% |
2 years | 3,50% | 3,50% | 3,50% | 3,50% |
3 years | 3,00% | 3,00% | 3,00% | 3,00% |
Term deposit USD | ||||
---|---|---|---|---|
Period of time | 500 - 100 000 | 100 001 - -1 | 0 - -1 | 0 - 0 |
7 days | 0,00% | |||
14 days | 0,00% | |||
21 days | 0,00% | |||
1 month | 1,00% | 1,00% | 1,00% | 1,00% |
2 months | 1,00% | 1,00% | 1,00% | 1,00% |
3 months | 1,50% | 1,50% | 1,50% | 1,50% |
4 months | 1,50% | 1,50% | 1,50% | 1,50% |
5 months | 1,50% | 1,50% | 1,50% | 1,50% |
6 months | 1,75% | 1,75% | 1,75% | 1,75% |
7 months | 1,75% | 1,75% | 1,75% | 1,75% |
8 months | 1,75% | 1,75% | 1,75% | 1,75% |
9 months | 2,00% | 2,00% | 2,00% | 2,00% |
10 months | 2,00% | 2,00% | 2,00% | 2,00% |
11 months | 2,00% | 2,00% | 2,00% | 2,00% |
1 year | 3,00% | 3,00% | 3,00% | 3,00% |
2 years | 3,00% | 3,00% | 3,00% | 3,00% |
3 years | 3,00% | 3,00% | 3,00% | 3,00% |
Term deposit SEK | ||||
---|---|---|---|---|
Period of time | 2 000 - 599 999 | 600 000 - -1 | 0 - -1 | 0 - 0 |
7 days | 0,00% | |||
14 days | 0,00% | |||
21 days | 0,00% | |||
1 month | 0,00% | |||
2 months | 0,00% | |||
3 months | 0,00% | |||
4 months | 0,00% | |||
5 months | 0,00% | |||
6 months | 0,00% | |||
7 months | 0,00% | |||
8 months | 0,00% | |||
9 months | 0,00% | |||
10 months | 0,00% | |||
11 months | 0,00% | |||
1 year | 0,00% | |||
2 years | 0,00% | |||
3 years | 0,00% |
Term deposit GBP | ||||
---|---|---|---|---|
Period of time | 200 - 99 999 | 100 000 - -1 | 0 - -1 | 0 - 0 |
1 month | 0,00% | |||
2 months | 0,00% | |||
3 months | 0,00% | |||
4 months | 0,00% | |||
5 months | 0,00% | |||
6 months | 0,01% | 0,01% | 0,01% | 0,01% |
7 months | 0,01% | 0,01% | 0,01% | 0,01% |
8 months | 0,01% | 0,01% | 0,01% | 0,01% |
9 months | 0,01% | 0,01% | 0,01% | 0,01% |
10 months | 0,01% | 0,01% | 0,01% | 0,01% |
11 months | 0,01% | 0,01% | 0,01% | 0,01% |
1 year | 0,05% | 0,05% | 0,05% | 0,05% |
2 years | 0,05% | 0,05% | 0,05% | 0,05% |
3 years | 0,05% | 0,05% | 0,05% | 0,05% |
Savings Deposit
Annual interest of Savings Deposit EUR 1.8%
Interest rate of savings deposit valid since 28.07.2023
Overnight deposit
From 08.05.2023, SEB will not sign new overnight deposit contracts for private clients.
To conclude an overnight deposit contract, please send a request to info@seb.ee or contact your customer manager.
Valid interest rates of overnight interest agreement
Deposit amount level | Interest rate |
---|---|
50 000 | 1,60% |
250 000 | 1,70% |
500 000 | 1,80% |
1 000 000 | 1,90% |
2 000 000 | 2,10% |
Deposit amount level | Interest rate |
---|---|
100 000 | 1,05% |
1 000 000 | 1,50% |
2 000 000 | 1,55% |
3 000 000 | 1,85% |
Deposit amount level | Interest rate |
---|---|
40 000 | 0,00% |
80 000 | 0,00% |
400 000 | 0,00% |
800 000 | 0,00% |
Deposit amount level | Interest rate |
---|---|
50 000 | 0,00% |
100 000 | 0,00% |
500 000 | 0,00% |
1 000 000 | 0,00% |
Deposit amount level | Interest rate |
---|---|
250 000 | 0,00% |
500 000 | 0,00% |
2 500 000 | 0,00% |
5 000 000 | 0,00% |
Deposit amount level | Interest rate |
---|---|
20 000 | 0,00% |
40 000 | 0,00% |
200 000 | 0,00% |
400 000 | 0,00% |
Deposit amount level | Interest rate |
---|---|
270 000 | 0,00% |
550 000 | 0,00% |
2 700 000 | 0,00% |
5 500 000 | 0,00% |
Deposit amount level | Interest rate |
---|---|
300 000 | 0,00% |
600 000 | 0,00% |
3 000 000 | 0,00% |
6 000 000 | 0,00% |
Base rates
Published on 02.10.2023
1-month EURIBOR® | 3,8580 |
3-month EURIBOR® | 3,9510 |
6-month EURIBOR® | 4,1380 |
12-month EURIBOR® | 4,1980 |
€STR | 3,8800 |
SOFR USD | 5,3100 |
Bank's base interest | 3,8330 |
Base rates historical data |
Euribor (benchmark) and Eonia (benchmark) are published by the European Money Markets Institute (EMMI).
The base interest rate of the bank is set and published by AS SEB Pank.
The set base interest rate may decrease or increase over time. These changes affect the contractual interest rate. For example, if the new base interest rate has increased compared to the previous base interest rate which was in force on the day the agreement was concluded, the interest payments will also increase.
The bank’s base interest (BBI) will change starting from November
The rapid rise in interest rates in financial markets will also lead to a rise in the bank’s base interest (BBI) in October. Clients whose loans are contractually linked to the BBI will receive a contractual notification stating the new BBI level and the date from which the rate will apply. You can check whether your loan is linked to the BBI either via the Internet Bank or your loan agreement.
The BBI is based on the level of interest rates in financial markets. As interest rates in the euro area have been rising rapidly (mainly due to high inflation and the previous and expected decisions of the ECB to raise the base interest rate), the BBI will also rise. Currently, the BBI is only 0.0%, while Euribor rates have now already reached 1–2%. The bank plans to review the BBI in the future and, if necessary, to adjust it on a monthly basis if changes in interest rates in financial markets give reason to do so.