SEB fondid | |
---|---|
SEB Hybrid Capital Bond Fund (SE0019892050) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 30 F (SE0016075949) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 80 F (SE0016076111) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 55 F (SE0016076046) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 20 F (SE0016075865) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 30 B (SE0016075899) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 20 B (SE0016075824) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 80 B (SE0016076145) | Tasude ja kulude tehingueelne info (PDF) |
SEB Active 55 B (SE0016076079) | Tasude ja kulude tehingueelne info (PDF) |
SEB Corporate Bond Fund EUR (LU0133008952) | Tasude ja kulude tehingueelne info (PDF) |
SEB Corporate Bond Fund EUR UC (LU1791748806) | Tasude ja kulude tehingueelne info (PDF) |
SEB Danish Mortgage Bond Fund (LU0337316391) | Tasude ja kulude tehingueelne info (PDF) |
SEB Danish Mortgage Bond Fund UC (LU1726278622) | Tasude ja kulude tehingueelne info (PDF) |
SEB Dynamic Bond Fund (LU0979738571) | Tasude ja kulude tehingueelne info (PDF) |
SEB Dynamic Bond Fund UC (LU1791748988) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global High Yield Fund C (LU0456547701) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global High Yield Fund UC (LU1791749010) | Tasude ja kulude tehingueelne info (PDF) |
SEB Short Bond Fund EUR (LU0088160774) | Tasude ja kulude tehingueelne info (PDF) |
SEB Short Bond Fund EUR UC (LU1808744020) | Tasude ja kulude tehingueelne info (PDF) |
SEB Eastern Europe Small and Mid Cap Fund (LU0086828794) | Tasude ja kulude tehingueelne info (PDF) |
SEB Eastern Europe Small and Mid Cap Fund UC (LU1822878572) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Equity Fund (LU0030166507) | Tasude ja kulude tehingueelne info (PDF) |
SEB Europe Equity Fund UC (LU1791748558) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Future Opportunity Fund C (LU0030165871) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Future Opportunity Fund UC (LU1748252209) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Small Cap Fund (LU0385664312) | Tasude ja kulude tehingueelne info (PDF) |
SEB Nordic Small Cap Fund UC (LU2249630844) | Tasude ja kulude tehingueelne info (PDF) |
SEB US Focus Core Fund C (LU0030166176) | Tasude ja kulude tehingueelne info (PDF) |
SEB US Focus Core Fund UC (LU2249629911) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asia ex. Japan Fund (LU0011900676) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asia ex. Japan Fund UC (LU2249630091) | Tasude ja kulude tehingueelne info (PDF) |
SEB Emerging Markets Fund (LU0037256269) | Tasude ja kulude tehingueelne info (PDF) |
SEB Emerging Markets Fund UC (LU2249630687) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Climate Opportunity Fund (LU0122113094) | Tasude ja kulude tehingueelne info (PDF) |
SEB Global Climate Opportunity Fund UC (LU1791748632) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology fund (LU0385485148) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology fund UC (LU2249630927) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology Class UD (LU2553409132) | Tasude ja kulude tehingueelne info (PDF) |
SEB Concept Biotechnology Class D (LU2553409058) | Tasude ja kulude tehingueelne info (PDF) |
SEB Technology Fund C (LU0427864466) | Tasude ja kulude tehingueelne info (PDF) |
SEB Technology Fund UC (LU2249630174) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asset Selection Fund (LU0256624742) | Tasude ja kulude tehingueelne info (PDF) |
SEB Asset Selection Fund UC (LU1726276170) | Tasude ja kulude tehingueelne info (PDF) |
SEB Listed Private Equity Fund (LU0385668222) | Tasude ja kulude tehingueelne info (PDF) |
SEB Listed Private Equity Fund UC (LU2249630760) | Tasude ja kulude tehingueelne info (PDF) |
Äriklient
ETF (Börsil kaubeldavad fondid) | |
---|---|
Amundi EUR Corporate Bond 1-5Y ESG (LU1525418643) | Tasude ja kulude tehingueelne info (PDF) |
Baltic Horizon Fond osak (EE3500110244) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil 3x Daily Short ETF (IE00BMTM6C49) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Silver 3x Daily Leveraged ETF (IE00B7XD2195) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Silver 3x Daily Short ETF (IE00B8JG1787) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Gold 3x Daily Leveraged ETF (IE00B8HGT870) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Gold 3x Daily Short ETF (IE00B6X4BP29) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Natural Gas 2x Daily Leveraged ETF (JE00BDD9Q956) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor MSCI Emerging Markets Ex China UCITS ETF (LU2009202107) | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI Emerging Markets Small Cap ETF (IE00B48X4842) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Value UCITS ETF (IE00BL25JM42) | Tasude ja kulude tehingueelne info (PDF) |
iShares Msci Europe Consumer Discretionary Sector UCITS ETF (IE00BMW42298) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Space Innovators UCITS ETF XETR (IE000YU9K6K2) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Circular Economy UCITS ETF (IE0001J5A2T9) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Bionic Engineering Ucits Etf (IE0005TF96I9) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Space Innovators UCITS ETF (IE000YU9K6K2) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc (LU1829218749) | Tasude ja kulude tehingueelne info (PDF) |
iShares OMX Stockholm Capped UCITS ETF (IE00BD3RYZ16) | Tasude ja kulude tehingueelne info (PDF) |
Eften United Property Fund (EE3500001609) | Tasude ja kulude tehingueelne info (PDF) |
EfTEN Real Estate Fund III aktsia (EE3100127242) | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P Small Cap 600 UCITS ETF (IE00B2QWCY14) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Industrial Metals (GB00B15KYG56) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Saudi Arabia Capped UCITS ETF (IE00BYYR0489) | Tasude ja kulude tehingueelne info (PDF) |
iShares Global Corp Bond UCITS ETF (IE00B7J7TB45) | Tasude ja kulude tehingueelne info (PDF) |
iShares Global Govt Bond UCITS ETF (IE00B3F81K65) | Tasude ja kulude tehingueelne info (PDF) |
iShares Ageing Population UCITS ETF (IE00BYZK4669) | Tasude ja kulude tehingueelne info (PDF) |
iShares NASDAQ 100 UCITS ETF (IE00B53SZB19) | Tasude ja kulude tehingueelne info (PDF) |
iShares Euro Govt Bond Climate UCITS ETF (IE00BLDGH553) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor EURO STOXX Banks DR UCITS ETF (LU1829219390) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index MSCI Japan SRI PAB ETF (LU2269164310) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Energy Sector UCITS ETF (IE00BJ5JP105) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor Fed Funds US Dollar Cash UCITS ETF (LU2090062352) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged (IE00BLRPRH06) | Tasude ja kulude tehingueelne info (PDF) |
iShares NASDAQ 100 UCITS ETF (IE00BYVQ9F29) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF (LU0411078552) | Tasude ja kulude tehingueelne info (PDF) |
Leverage Shares 5x Long US Tech 100 ETP Securities (XS2399364152) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Agriculture - EUR Daily Hedged (JE00B78NPY84) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Swap UCITS ETF (LU0659579733) | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Corp Bond 1-5yr UCITS ETF (IE000F6G1DE0) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE All-W orld UCITS ETF (IE00BK5BQT80) | Tasude ja kulude tehingueelne info (PDF) |
iShares Edge MSCI World Minimum Volatility UCITS ETF (IE00BYXPXL17) | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Corp Bond ESG Paris-Aligned Climate UCITS ETF (IE000SE6KPV2) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Broad Commodities 1x Daily Short (JE00B24DKT75) | Tasude ja kulude tehingueelne info (PDF) |
Global X Lithium & Battery Tech UCITS ETF (IE00BLCHJN13) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Agriculture 2x Daily Leveraged (JE00B2NFT427) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Emerging Markets 3x Daily Leveraged (IE00BYTYHN28) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Copper 3x Daily Leveraged (IE00B8JVMZ80) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Grains (GB00B15KYL00) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil 2x Daily Leveraged (JE00BDD9Q840) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Brent Crude Oil (JE00B78CGV99) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Broad Commodities (GB00B15KY989) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Nickel (GB00B15KY211) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil (GB00B15KXV33) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Copper (GB00B15KXQ89) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Brent Crude Oil (JE00B78CGV99) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EMU Small Cap UCITS ETF (IE00B3VWMM18) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Silver (JE00B1VS3333) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree W heat - EUR Daily Hedged (JE00B78NNK09) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Swiss Gold (JE00B588CD74) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Physical Precious Metals (JE00B1VS3W29) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil - EUR Daily Hedged (JE00B44F1611) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Value Factor ESG UCITS ETF (IE000H1H16W5) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Malaysia UCITS ETF (LU0514694370) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Health Care Sector ESG UCITS ETF (IE0009QS7W62) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Natural Gas 3x Daily Leveraged (IE00BLRPRG98) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree US Treasuries 10Y 3x Daily Leveraged (IE00BKT09032) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree S&P 500 3x Daily Leveraged (IE00B7Y34M31) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree NASDAQ 100 3x Daily Short (IE00BLRPRJ20) | Tasude ja kulude tehingueelne info (PDF) |
iShares Edge S&P 500 Minimum Volatility UCITS ETF (IE00BYX8XD24) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Poland UCITS ETF (IE00B4M7GH52) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor Core Euro Government Inflation-Linked Bond DR UCITS ETF (LU1650491282) | Tasude ja kulude tehingueelne info (PDF) |
iShares EUR Govt Bond 3-5yr UCITS ETF (IE00B1FZS681) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Consumer Staples UCITS ETF (IE00BM67HN09) | Tasude ja kulude tehingueelne info (PDF) |
Invesco Markets PLC - Invesco S&P 500 ESG UCITS ETF (IE00BKS7L097) | Tasude ja kulude tehingueelne info (PDF) |
Global X Uranium UCITS ETF (IE000NDWFGA5) | Tasude ja kulude tehingueelne info (PDF) |
Invesco EQQQ Nasdaq-100 UCITS ETF (IE0032077012) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers II USD Overnight Rate Swap UCITS ETF (LU0321465469) | Tasude ja kulude tehingueelne info (PDF) |
SPDR S&P U.S. Energy Select Sector UCITS ETF (IE00BWBXM492) | Tasude ja kulude tehingueelne info (PDF) |
UBS Irl ETF Plc - Factor MSCI USA Prime Value UCITS ETF (IE00BX7RR706) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Ripple XRP ETP (CH0454664043) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Indonesia Swap UCITS ETF (LU0476289623) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Enhanced UCITS ETF (IE00BHZPJ908) | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 3-7yr UCITS ETF (IE00B3VWN393) | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 20+yr UCITS ETF (IE00BFM6TC58) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (IE00B9F5YL18) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EMU Paris-Aligned Climate UCITS ETF (IE00BL6K8D99) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Msci World Climate Paris Aligned PAB UCITS ETF DR (LU2182388400) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Index MSCI Emerging Markets SRI PAB ETF (LU1861138961) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers S&P ASX 200 UCITS ETF (LU0328474803) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Japan ESG Enhanced UCITS ETF (IE00BHZPJ452) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe ESG Enhanced UCITS ETF (IE00BHZPJ783) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Enhanced UCITS ETF (IE00BHZPJ908) | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 1-3yr UCITS ETF (IE00BYXPSP02) | Tasude ja kulude tehingueelne info (PDF) |
iShares USD Treasury Bond 20+yr UCITS ETF (IE00BSKRJZ44) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES MSCI EUROPE QUALITY DIVIDEND UCITS ETF (IE00BYYHSM20) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Stellar ETP (CH1109575535) | Tasude ja kulude tehingueelne info (PDF) |
WT INDUS METALS ENHANCED (IE00BF4TWC33) | Tasude ja kulude tehingueelne info (PDF) |
BNP Paribas Easy Low Carbon 100 PAB (LU1377382368) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree WTI Crude Oil 3x Daily Leveraged ETF (IE00BMTM6B32) | Tasude ja kulude tehingueelne info (PDF) |
L&G Clean Energy UCITS ETF (IE00BK5BCH80) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI World Consumer Staples Sector UCITS ETF (IE00BJ5JP329) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor EuroMTS Highest Rated Macro-Weighted Govt Bond DR UCITS ETF (LU1287023342) | Tasude ja kulude tehingueelne info (PDF) |
Wisdomtree Enhanced Commodity UCITS ETF (IE00BYMLZY74) | Tasude ja kulude tehingueelne info (PDF) |
Invesco Bloomberg Commodity UCITS ETF (IE00BD6FTQ80) | Tasude ja kulude tehingueelne info (PDF) |
iShares plc - iShares Core FTSE 100 UCITS ETF (IE0005042456) | Tasude ja kulude tehingueelne info (PDF) |
iShares S&P US Banks UCITS ETF (IE00BD3V0B10) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Multi Asset Management Ltd (IE00BF4TWC33) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Canada UCITS ETF (IE00B52SF786) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor STOXX Europe 600 Banks UCITS ETF (LU1834983477) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor EURO STOXX Banks DR UCITS ETF (LU1829219390) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Carbon (JE00BP2PWW32) | Tasude ja kulude tehingueelne info (PDF) |
First Trust Nasdaq Clean Edge Green Energy UCITS ETF (IE00BDBRT036) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Global Semiconductors UCITS ETF (IE000I8KRLL9) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Taiwan UCITS ETF (IE00B0M63623) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI World Utilities UCITS ETF (IE00BM67HQ30) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers MSCI Emerging Markets ESG UCITS ETF (IE00BG370F43) | Tasude ja kulude tehingueelne info (PDF) |
LYXOR MSCI EMU ESG DR UCITS ETF (LU0908501058) | Tasude ja kulude tehingueelne info (PDF) |
iShares Agribusiness UCITS ETF (IE00B6R52143) | Tasude ja kulude tehingueelne info (PDF) |
iShares JP Morgan USD EM Corp Bond UCITS ETF (IE00BKT1CS59) | Tasude ja kulude tehingueelne info (PDF) |
UBS Lux Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF (LU0629460832) | Tasude ja kulude tehingueelne info (PDF) |
iShares Asia Pacific Dividend UCITS ETF (IE00B14X4T88) | Tasude ja kulude tehingueelne info (PDF) |
iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) (DE000A0H0744) | Tasude ja kulude tehingueelne info (PDF) |
L&G Battery Value-Chain UCITS ETF (IE00BF0M2Z96) | Tasude ja kulude tehingueelne info (PDF) |
VANECK VECTORS RARE EARTH & STRATEGIC METALS UCITS (IE0002PG6CA6) | Tasude ja kulude tehingueelne info (PDF) |
L&G ROBO GLOBAL ROBOTICS AND AUTOMATION UCITS ETF (IE00BMW3QX54) | Tasude ja kulude tehingueelne info (PDF) |
XTRACKERS MSCI AC WORLD ESG SCREENED UCITS ETF (IE00BGHQ0G80) | Tasude ja kulude tehingueelne info (PDF) |
XTRACKERS RUSSELL 2000 UCITS ETF(IE00BJZ2DD79) | Tasude ja kulude tehingueelne info (PDF) |
VANGUARD FTSE EMERGING MARKETS UCITS ETF (IE00B3VVMM84) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES MSCI ACWI UCITS ETF (IE00B6R52259) | Tasude ja kulude tehingueelne info (PDF) |
INVESCO PHYSICAL GOLD ETC (IE00B579F325) | Tasude ja kulude tehingueelne info (PDF) |
L&G RUSSELL 2000 SM CAP QUALIT (IE00B3CNHJ55) | Tasude ja kulude tehingueelne info (PDF) |
L&G HYDROGEN ECONOMY UCITS ETF (IE00BMYDM794) | Tasude ja kulude tehingueelne info (PDF) |
WISDOMTREE BATTERY SOLUTIONS UCITS ETF (IE00BKLF1R75) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES ELECTRIC VEHICLES&DRIVING TECHNOLOGY UCITS (IE00BGL86Z12) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES PHYSICAL GOLD ETC (IE00B4ND3602) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE All-World High Dividend Yield UCITS ETF (IE00B8GKDB10) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers Nikkei 225 UCITS ETF (LU0839027447) | Tasude ja kulude tehingueelne info (PDF) |
L&G Clean Water UCITS ETF (IE00BK5BC891) | Tasude ja kulude tehingueelne info (PDF) |
L&G Clean Water UCITS ETF (IE00BK5BC891) | Tasude ja kulude tehingueelne info (PDF) |
iShares USD TIPS UCITS ETF (IE00B1FZSC47) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor S&P 500 UCITS ETF (LU1135865084) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Agriculture (GB00B15KYH63) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Crypto Basket Index ETP (CH0445689208) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Ethereum ETP (CH0454664027) | Tasude ja kulude tehingueelne info (PDF) |
VanEck Vectors Junior Gold Miners UCITS ETF (IE00BQQP9G91) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Msci Emerging ESG Leaders UCITS ETF DR (LU2109787551) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers NASDAQ 100 UCITS ETF (IE00BMFKG444) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA Small Cap UCITS ETF(IE00B3VWM098) | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI USA Small Cap Value Weighted UCITS ETF (IE00BSPLC413) | Tasude ja kulude tehingueelne info (PDF) |
CSIF IE MSCI USA Small Cap ESG Leaders Blue UCITS ETF (IE00BMDX0L03) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor Green Bond ESG Screened DR UCITS ETF (LU1981859819) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor Net Zero 2050 S&P Eurozone Climate PAB DR UCITS ETF (LU2195226068) | Tasude ja kulude tehingueelne info (PDF) |
UBS Irl ETF plc-MSCI Europe Climate Paris Aligned UCITS ETF (IE00BN4Q0933) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Vectors Rare Earth & Strategic Metals UCITS ETF (IE0002PG6CA6) | Tasude ja kulude tehingueelne info (PDF) |
VanEck Vectors Morningstar Global Wide Moat UCITS ETF (IE00BL0BMZ89) | Tasude ja kulude tehingueelne info (PDF) |
iShares US Medical Devices UCITS ETF (IE00BMX0DF60) | Tasude ja kulude tehingueelne info (PDF) |
Invesco STOXX Europe 600 Optimised Oil & Gas UCITS ETF (IE00B5MTWH09) | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI World Health Care UCITS ETF (IE00BYTRRB94) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Short Bitcoin ETP (CH0514065058) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Polkadot ETP (CH0593331561) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Solana ETP (CH1114873776) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Cardano ETP (CH1102728750) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Ethereum ETP (CH0454664027) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Bitcoin ETP (CH0454664001) | Tasude ja kulude tehingueelne info (PDF) |
21Shares Crypto Basket Index ETP (CH0445689208) | Tasude ja kulude tehingueelne info (PDF) |
Amundi STOXX Global Artificial Intelligence UCITS ETF (LU1861132840) | Tasude ja kulude tehingueelne info (PDF) |
Amundi S&P Global Luxury UCITS ETF (LU1681048630) | Tasude ja kulude tehingueelne info (PDF) |
Amundi Msci India UCITS ETF (LU1681043086) | Tasude ja kulude tehingueelne info (PDF) |
VanEck Vectors Multi-Asset Growth Allocation UCITS ETF (NL0009272780) | Tasude ja kulude tehingueelne info (PDF) |
VanEck Vectors Multi-Asset Balanced Allocation UCITS ETF (NL0009272772) | Tasude ja kulude tehingueelne info (PDF) |
VanEck Vectors Multi-Asset Conservative Allocation UCITS ETF (NL0009272764) | Tasude ja kulude tehingueelne info (PDF) |
NextEnergy Solar Fund Ltd ETF (GG00BJ0JVY01) | Tasude ja kulude tehingueelne info (PDF) |
WisdomTree Cybersecurity UCITS ETF (IE00BLPK3577) | Tasude ja kulude tehingueelne info (PDF) |
SPDR MSCI Europe Energy UCITS ETF (IE00BKWQ0F09) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI Europe Energy Sector UCITS ETF (IE00BMW42637) | Tasude ja kulude tehingueelne info (PDF) |
Xtrackers Physical Gold ETC EUR (DE000A1E0HR8) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard ESG Global All Cap UCITS ETF (IE00BNG8L278) | Tasude ja kulude tehingueelne info (PDF) |
SPDR Russell 2000 U.S. Small Cap UCITS ETF (IE00BJ38QD84) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI EM IMI ESG Screened UCITS ETF (IE00BFNM3P36) | Tasude ja kulude tehingueelne info (PDF) |
iShares MSCI USA ESG Screened UCITS ETF (IE00BFNM3G45) | Tasude ja kulude tehingueelne info (PDF) |
LYXOR NET ZERO 2050 S&P 500 DR UCITS ETF (LU2198883410) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES MSCI JAPAN ESG SCRND UCITS ETF (IE00BFNM3L97) | Tasude ja kulude tehingueelne info (PDF) |
AMUNDI PRIME EUR GOV UCITS C ETF DR (LU2089238898) | Tasude ja kulude tehingueelne info (PDF) |
AMUNDI EURO CORP CLIMATE PAB UCITS ETF DR (LU2300295396) | Tasude ja kulude tehingueelne info (PDF) |
AMUNDI INDEX EURO CORPORATE SRI 0-3Y UCITS ETF DR (LU2037748774) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES EUR HIGH YIELD CORP BOND ESG UCITS ETF (IE00BJK55C48) | Tasude ja kulude tehingueelne info (PDF) |
ISHARES JP MORGAN ESG USD EM BOND UCITS ETF (IE00BKP5L730) | Tasude ja kulude tehingueelne info (PDF) |
Franklin FTSE India UCITS ETF (IE00BHZRQZ17) | Tasude ja kulude tehingueelne info (PDF) |
Lyxor STOXX Europe Select Dividend 30 UCITS ETF (LU1812092168) | Tasude ja kulude tehingueelne info (PDF) |
Vaneck Vectors Semiconductor UCITS ETF (IE00BMC38736) | Tasude ja kulude tehingueelne info (PDF) |
Franklin FTSE Korea UCITS ETF (IE00BHZRR030) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard EUR Eurozone Government Bond UCITS ETF (IE00BH04GL39) | Tasude ja kulude tehingueelne info (PDF) |
Vanguard FTSE All-World UCITS ETF (IE00BK5BQT80) | Tasude ja kulude tehingueelne info (PDF) |
VANGUARD ESG GLOBAL ALL CAP UCITS ETF (IE00BNG8L385) | Tasude ja kulude tehingueelne info (PDF) |
L&G BATTERY VALUE-CHAIN UCITS ETF (IE00BF0M2Z96) | Tasude ja kulude tehingueelne info (PDF) |
AMUNDI PRIME GLOBAL UCITS ETF DR (LU2089238203) | Tasude ja kulude tehingueelne info (PDF) |
AMUNDI INDEX MSCI WORLD SRI UCITS ETF DR (LU1861134382) | Tasude ja kulude tehingueelne info (PDF) |
