Limitation of indemnity by classes per one insured event and for insured persons together (unless otherwise stated in the policy).
Insured event | Gold (Adult) | Gold (Child) | Gold (Deductible) | Silver (Adult) | Silver (Deductible) | Child (Child) | Child (Deductible) |
---|---|---|---|---|---|---|---|
Medical expenses, incl. | 500,000 | 500,000 | 0 | 500,000 | 0 | 100,000 | 0 |
– costs of purchasing medical aids | 200 | 200 | 0 | 200 | 0 | 200 | 0 |
– dental emergency | 200 | 200 | 0 | 200 | 0 | 200 | 0 |
Invalidity benefit | 10,000 | 2,000 | 0 | 10,000 | 0 | 2,000 | 0 |
Indemnity on death | 10,000 | 2000 | 0 | 10,000 | 0 | 2,000 | 0 |
Travel interruption (cancellation, discontinuation of or late arrival for trip) | 2,000 | 2,000 | 30 | 2,000 | 30 | 500 | 30 |
Change of plane ticket for whatever reason | 150 | 150 | - | 150 | - | 50 | 0 |
Change of plane ticket, if trip is cancelled or person misses flight or connecting flight | 150 | 150 | - | 150 | - | 50 | 0 |
Delay of departing flight by more than 12 h (one departing flight delay insured event is indemnified per insurance period) | 150 | 150 | - | 150 | - | 50 | 0 |
Damage to or loss of baggage | 1,000 | 1,000 | 30 | 1,000 | 30 | 250 | 30 |
Delay of baggage by more than 4 h | 300 | 300 | 0 | 300 | 0 | 100 | 0 |
Theft or robbery of only travel document | Reasonable replacement costs in foreign state | Reasonable replacement costs in foreign state | - | Reasonable replacement costs in foreign state | - | Reasonable replacement costs in foreign state | 0 |
Liability insurance (personal injury and property damage combined per insurance period) | 10,000 | 10,000 | 30 | 10,000 | 30 | 2,500 | 30 |
Legal aid (total per insurance period) | 1,000 | 1,000 | 30 | 1,000 | 30 | 1,000 | 30 |
Bail (total per insurance period) | 3,000 | 3,000 | 30 | 3,000 | 30 | 1,000 | 30 |
Annual insurance premium in euros | 109 | 109 | 109 | 109 | 109 | 39 | 39 |
The limit of all indemnities during one period of insurance is the sum insured specified in the insurance policy: the sum insured in the case of Gold and Silver travel insurance is 500,000 euros and 100,000 euros in the case of Child travel insurance.
In the case that several insured persons are injured at the same time (in the case of Gold policies) or several insured events take place, 500,000 euros is the maximum amount indemnified in the case of Gold and Silver travel insurance policies. In the case of Child travel insurance policies, the respective indemnification does not exceed 100,000 euros.