When calculating interest, an interest calculation base of A/360 is used and the interest is paid for the actual number of days.
Interest rates are calculated daily.
EUR European Union euro |
32 000 | 64 000 | 320 000 | 640 000 | 1 600 000 |
0,01% | 0,01% | 0,01% | 0,01% | 0,01% | |
EUR European Union euro | |||||
32 000 | 64 000 | 320 000 | 640 000 | 1 600 000 | |
0,01% | 0,01% | 0,01% | 0,01% | 0,01% | |
GBP British pound |
20 000 | 40 000 | 200 000 | 400 000 | |
0,00% | 0,00% | 0,00% | 0,00% | ||
GBP British pound | |||||
20 000 | 40 000 | 200 000 | 400 000 | ||
0,00% | 0,00% | 0,00% | 0,00% | ||
SEK Swedish krona |
300 000 | 600 000 | 3 000 000 | 6 000 000 | |
0,00% | 0,00% | 0,00% | 0,00% | ||
SEK Swedish krona | |||||
300 000 | 600 000 | 3 000 000 | 6 000 000 | ||
0,00% | 0,00% | 0,00% | 0,00% |
Rates are informative.
Tähelepanu! Teie veebilehtiseja ei vasta SEB kodulehe külastamiseks vajalikele nõuetele. Palun vahetage veebilehitsejat või seadet, millega te veebilehte sirvite.
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.
Внимание! Ваш браузер не отвечает требованиям, необходимым для посещения сайта SEB. Просим поменять браузер или устройство, при помощи которого вы производите поиск в браузере.