| Start date of deposit: | 14.04.2010 |
| End date of deposit: | 30.04.2013 |
| Principal amount guarantee | 100% |
| Entry into contract | Free of charge |
| Underlying asset | UBS V24 Carry Index (Bloomberg Code: UBCIV24) |
| Minimum deposit amount | Investment Deposits 272 and 273: 100 EUR Investment deposit 274: 100 USD (the deposit amount must be a multiple of 1 EUR or 1 EUR) |
| Risk premium | Investment deposit 272: none Investment deposit 273: 10% of deposit amount Investment deposit 274: none |
| Share in the price increase of the underlying asset | Investment deposit 272: 40–50% Investment deposit 273: 150–170% Investment deposit 274: 33–43% |
| Group 1: G10 | ||
|---|---|---|
| Australian Dollar (AUD) | Canadian Dollar (CAD) | Euro (EUR) |
| Japanese Yen (JPY) | New Zealand Dollar (NZD) | Norwegian Kroner (NOK) |
| Swedish Krona (SEK) | Swiss Franc (CHF) | British Pound (GBP) |
| US Dollar (USD) | ||
| Group 2: South America and Africa | ||
| Brazilian Real (BRL) | Mexican Peso (MXN) | South African Rand (ZAR) |
| Group 3: Emerging Europe | ||
| Czech Koruna (CZK) | Danish Krone (DKK) | Hungarian Forint (HUF) |
| Iceland Krona (ISK) | Polish Zloty (PLN) | |
| Group 4: Emerging Asia | ||
| Indian Rupee (INR) | Indonesian Rupiah (IDR) | South-Korean Won (KRW) |
| Philippine Peso (PHP) | Singapore Dollar (SGD) | Turkish Lira (TRY) |
