When calculating interest, an interest calculation base of A/360 is used and the interest is paid for the actual number of days.
valid since 01.06.2010
| Currency |
Interest rate on the minimum monthly balance |
Interest rate on the average monthly balance |
Minimum account balance on which interest is calculated |
|---|
| AUD | 0.00 | 0.00 | |
| CAD | 0.00 | 0.00 | |
| CHF | 0.00 | 0.00 | |
| CZK | 0.00 | 0.00 | |
| DKK | 0.00 | 0.00 | |
| EUR | 0.15 | 0.10 | 300 EUR |
| GBP | 0.00 | 0.00 | |
| HKD | 0.00 | 0.00 | |
| HUF | 0.00 | 0.00 | |
| JPY | 0.00 | 0.00 | |
| LTL | 0.00 | 0.00 | |
| LVL | 0.00 | 0.00 | |
| NOK | 0.00 | 0.00 | |
| PLN | 0.00 | 0.00 | |
| RUB | 0.00 | 0.00 | |
| SEK | 0.00 | 0.00 | |
| USD | 0.00 | 0.00 |
Interest is calculated on monthly minimum balance or an average balance (as per the above schedule).
Home

