Deposit rates

When calculating interest, an interest calculation base of A/360 is used and the interest is paid for the actual number of days.

Operating Deposit

Interest rate of operating deposit valid since 13.04.2012
Interest rates are variable and will be quoted daily.

Operating Deposit
Annual interest of Operating Deposit EUR - 0,17%

 

Term Deposit

Estonian kroon and euro deposit interest rate is higher when opened in internetbank.

Interest rates of term deposit are calculated daily

Interest rates valid in the online bank

 
Term deposit EUR
Period of time 100 - 1 999  2 000 - 5 999  6 000 - 29 999  30 000 - 99 999 
7 days        0,05%  0,05% 
14 days        0,05%  0,05% 
21 days        0,10%  0,10% 
1 month  0,12%  0,12%  0,15%  0,15% 
2 months  0,25%  0,25%  0,30%  0,30% 
3 months  0,40%  0,40%  0,45%  0,45% 
4 months  0,50%  0,50%  0,55%  0,55% 
5 months  0,60%  0,60%  0,65%  0,65% 
6 months  0,70%  0,70%  0,75%  0,75% 
7 months  0,80%  0,80%  0,85%  0,85% 
8 months  0,85%  0,85%  0,90%  0,90% 
9 months  0,90%  0,90%  0,95%  0,95% 
10 months  1,00%  1,00%  1,05%  1,05% 
11 months  1,05%  1,05%  1,15%  1,15% 
1 year  1,20%  1,20%  1,25%  1,25% 
2 years  1,30%  1,30%  1,35%  1,35% 
3 years  1,55%  1,60%  1,65%  1,70% 
Term deposit USD
Period of time 200 - 1 999  2 000 - 7 999  8 000 - 39 999  40 000 - 99 999 
7 days        0,05%  0,05% 
14 days        0,05%  0,05% 
21 days        0,05%  0,05% 
1 month  0,05%  0,05%  0,05%  0,05% 
2 months  0,05%  0,05%  0,10%  0,10% 
3 months  0,10%  0,15%  0,20%  0,20% 
4 months  0,20%  0,20%  0,25%  0,25% 
5 months  0,25%  0,25%  0,30%  0,30% 
6 months  0,35%  0,35%  0,35%  0,35% 
7 months  0,40%  0,40%  0,40%  0,40% 
8 months  0,45%  0,45%  0,50%  0,50% 
9 months  0,55%  0,55%  0,55%  0,55% 
10 months  0,60%  0,60%  0,60%  0,60% 
11 months  0,65%  0,65%  0,65%  0,65% 
1 year  0,70%  0,70%  0,70%  0,70% 
2 years  0,80%  0,80%  0,80%  0,85% 
3 years  0,90%  0,90%  0,90%  0,90% 
Term deposit SEK
Period of time 2 000 - 14 999  15 000 - 59 999  60 000 - 299 999  300 000 - 599 999 
7 days           0,00% 
14 days        0,50%  0,50% 
21 days        0,50%  0,55% 
1 month  0,50%  0,52%  0,55%  0,60% 
2 months  0,50%  0,52%  0,55%  0,60% 
3 months  0,55%  0,57%  0,60%  0,65% 
4 months  0,60%  0,62%  0,65%  0,70% 
5 months  0,65%  0,67%  0,70%  0,75% 
6 months  0,70%  0,72%  0,75%  0,80% 
7 months  0,75%  0,77%  0,80%  0,85% 
8 months  0,75%  0,77%  0,80%  0,85% 
9 months  0,85%  0,87%  0,90%  0,95% 
10 months  0,90%  0,92%  0,95%  1,00% 
11 months  0,90%  0,92%  0,95%  1,00% 
1 year  1,00%  1,02%  1,05%  1,10% 
2 years  1,05%  1,07%  1,10%  1,15% 
3 years  1,05%  1,07%  1,10%  1,15% 
Term deposit GBP
Period of time 100 - 999  1 000 - 4 999  5 000 - 24 999  25 000 - 49 999 
1 month  0,10%  0,10%  0,15%  0,20% 
2 months  0,15%  0,15%  0,20%  0,25% 
3 months  0,20%  0,20%  0,25%  0,30% 
4 months  0,25%  0,25%  0,30%  0,35% 
5 months  0,30%  0,30%  0,35%  0,40% 
6 months  0,40%  0,45%  0,50%  0,55% 
7 months  0,45%  0,50%  0,55%  0,60% 
8 months  0,50%  0,55%  0,60%  0,65% 
9 months  0,55%  0,60%  0,65%  0,70% 
10 months  0,60%  0,65%  0,70%  0,75% 
11 months  0,65%  0,70%  0,75%  0,80% 
1 year  0,75%  0,80%  0,85%  0,90% 
2 years  0,75%  0,80%  0,85%  0,90% 
3 years  0,75%  0,80%  0,85%  0,90% 
 

Interest rates valid at the branches

 
Term deposit EUR
Period of time 100 - 1 999  2 000 - 5 999  6 000 - 29 999  30 000 - 99 999 
7 days        0,00%  0,00% 
14 days        0,00%  0,00% 
21 days        0,00%  0,00% 
1 month  0,02%  0,02%  0,05%  0,05% 
2 months  0,15%  0,15%  0,20%  0,20% 
3 months  0,30%  0,30%  0,35%  0,35% 
4 months  0,40%  0,40%  0,45%  0,45% 
5 months  0,50%  0,50%  0,55%  0,55% 
6 months  0,60%  0,60%  0,65%  0,65% 
7 months  0,70%  0,70%  0,75%  0,75% 
8 months  0,75%  0,75%  0,80%  0,80% 
9 months  0,80%  0,80%  0,85%  0,85% 
10 months  0,90%  0,90%  0,95%  0,95% 
11 months  0,95%  0,95%  1,05%  1,05% 
1 year  1,10%  1,10%  1,15%  1,15% 
2 years  1,20%  1,20%  1,25%  1,25% 
3 years  1,45%  1,50%  1,55%  1,60% 
Term deposit USD
Period of time 200 - 1 999  2 000 - 7 999  8 000 - 39 999  40 000 - 99 999 
7 days        0,05%  0,05% 
14 days        0,05%  0,05% 
21 days        0,05%  0,05% 
1 month  0,05%  0,05%  0,05%  0,05% 
2 months  0,05%  0,05%  0,10%  0,10% 
3 months  0,10%  0,15%  0,20%  0,20% 
4 months  0,20%  0,20%  0,25%  0,25% 
5 months  0,25%  0,25%  0,30%  0,30% 
6 months  0,35%  0,35%  0,35%  0,35% 
7 months  0,40%  0,40%  0,40%  0,40% 
8 months  0,45%  0,45%  0,50%  0,50% 
9 months  0,55%  0,55%  0,55%  0,55% 
10 months  0,60%  0,60%  0,60%  0,60% 
11 months  0,65%  0,65%  0,65%  0,65% 
1 year  0,70%  0,70%  0,70%  0,70% 
2 years  0,80%  0,80%  0,80%  0,85% 
3 years  0,90%  0,90%  0,90%  0,90% 
Term deposit SEK
Period of time 2 000 - 14 999  15 000 - 59 999  60 000 - 299 999  300 000 - 599 999 
7 days           0,00% 
14 days        0,50%  0,50% 
21 days        0,50%  0,55% 
1 month  0,50%  0,52%  0,55%  0,60% 
2 months  0,50%  0,52%  0,55%  0,60% 
3 months  0,55%  0,57%  0,60%  0,65% 
4 months  0,60%  0,62%  0,65%  0,70% 
5 months  0,65%  0,67%  0,70%  0,75% 
6 months  0,70%  0,72%  0,75%  0,80% 
7 months  0,75%  0,77%  0,80%  0,85% 
8 months  0,75%  0,77%  0,80%  0,85% 
9 months  0,85%  0,87%  0,90%  0,95% 
10 months  0,90%  0,92%  0,95%  1,00% 
11 months  0,90%  0,92%  0,95%  1,00% 
1 year  1,00%  1,02%  1,05%  1,10% 
2 years  1,05%  1,07%  1,10%  1,15% 
3 years  1,05%  1,07%  1,10%  1,15% 
Term deposit GBP
Period of time 100 - 999  1 000 - 4 999  5 000 - 24 999  25 000 - 49 999 
1 month  0,10%  0,10%  0,15%  0,20% 
2 months  0,15%  0,15%  0,20%  0,25% 
3 months  0,20%  0,20%  0,25%  0,30% 
4 months  0,25%  0,25%  0,30%  0,35% 
5 months  0,30%  0,30%  0,35%  0,40% 
6 months  0,40%  0,45%  0,50%  0,55% 
7 months  0,45%  0,50%  0,55%  0,60% 
8 months  0,50%  0,55%  0,60%  0,65% 
9 months  0,55%  0,60%  0,65%  0,70% 
10 months  0,60%  0,65%  0,70%  0,75% 
11 months  0,65%  0,70%  0,75%  0,80% 
1 year  0,75%  0,80%  0,85%  0,90% 
2 years  0,75%  0,80%  0,85%  0,90% 
3 years  0,75%  0,80%  0,85%  0,90% 
 

Base interests

Bank's base interest 0,5000
12-month EURIBOR 1,2680
6-month EURIBOR 0,9740
3-month EURIBOR 0,6850
1-month EURIBOR 0,3950
Prior to the conclusion of each financial service agreement, we advise you to examine thoroughly the service conditions and if necessary, consult a bank officer.